Statistički podaci
Kategorije
Indeks potrošačkih cena
2026
| Mesec | Indeks u odnosu na prethodni mesec | Indeks u odnosu na isti mesec prethodne godine | Indeks u odnosu na decembar prethodne godine | Stopa inflacije (u odnosu na prethodni mesec) | Stopa inflacije (u odnosu na isti mesec prethodne godine) |
|---|---|---|---|---|---|
| Januar 2026. | 100,3 | 102,4 | 100,3 | 0,3 | 2,4 |
| Februar 2026. | 100,5 | 102,5 | 100,8 | 0,5 | 2,5 |
| Mart 2026. | 100,5 | 102,8 | 101,3 | 0,5 | 2,8 |
| April 2026. | 100,8 | 103,3 | 102,1 | 0,8 | 3,3 |
| Maj 2026. | 100,3 | 103,5 | 102,4 | 0,3 | 3,5 |
| Jun 2026. | 100,2 | 102,7 | 102,6 | 0,2 | 2,7 |
2025
| Mesec | Indeks u odnosu na prethodni mesec | Indeks u odnosu na isti mesec prethodne godine | Indeks u odnosu na decembar prethodne godine | Stopa inflacije (u odnosu na prethodni mesec) | Stopa inflacije (u odnosu na isti mesec prethodne godine) |
|---|---|---|---|---|---|
| Januar 2025. | 100,6 | 104,6 | 100,6 | 0,6 | 4,6 |
| Februar 2025. | 100,5 | 104,5 | 101,1 | 0,5 | 4,5 |
| Mart 2025. | 100,1 | 104,4 | 101,2 | 0,1 | 4,4 |
| April 2025. | 100,3 | 104,0 | 101,5 | 0,3 | 4,0 |
| Maj 2025. | 100,2 | 103,8 | 101,7 | 0,2 | 3,8 |
| Jun 2025. | 100,9 | 104,6 | 102,6 | 0,9 | 4,6 |
| Jul 2025. | 100,6 | 104,9 | 103,3 | 0,6 | 4,9 |
| Avgust 2025. | 100,2 | 104,7 | 103,5 | 0,2 | 4,7 |
| Septembar 2025. | 98,4 | 102,9 | 101,9 | -1,6 | 2,9 |
| Oktobar 2025. | 100,5 | 102,8 | 102,4 | 0,5 | 2,8 |
| Novembar 2025. | 100,2 | 102,8 | 102,6 | 0,2 | 2,8 |
| Decembar 2025. | 100,1 | 102,7 | 102,7 | 0,1 | 2,7 |
2024
| Mesec | Indeks u odnosu na prethodni mesec | Indeks u odnosu na isti mesec prethodne godine | Indeks u odnosu na decembar prethodne godine | Stopa inflacije (u odnosu na prethodni mesec) | Stopa inflacije (u odnosu na isti mesec prethodne godine) |
|---|---|---|---|---|---|
| Januar 2024. | 100,3 | 106,4 | 100,3 | 0,3 | 6,4 |
| Februar 2024. | 100,6 | 105,6 | 100,9 | 0,6 | 5,6 |
| Mart 2024. | 100,3 | 105,0 | 101,1 | 0,3 | 5,0 |
| April 2024. | 100,7 | 105,0 | 101,8 | 0,7 | 5,0 |
| Maj 2024. | 100,4 | 104,5 | 102,2 | 0,4 | 4,5 |
| Jun 2024. | 100,1 | 103,8 | 102,3 | 0,1 | 3,8 |
| Jul 2024. | 100,4 | 104,3 | 102,7 | 0,4 | 4,3 |
| Avgust 2024. | 100,4 | 104,3 | 103,1 | 0,4 | 4,3 |
| Septembar 2024. | 100,1 | 104,2 | 103,3 | 0,1 | 4,2 |
| Oktobar 2024. | 100,6 | 104,5 | 103,9 | 0,6 | 4,5 |
| Novembar 2024. | 100,3 | 104,3 | 104,1 | 0,3 | 4,3 |
| Decembar 2024. | 100,1 | 104,3 | 104,3 | 0,1 | 4,3 |
2023
| Mesec | Indeks u odnosu na prethodni mesec | Indeks u odnosu na isti mesec prethodne godine | Indeks u odnosu na decembar prethodne godine | Stopa inflacije (u odnosu na prethodni mesec) | Stopa inflacije (u odnosu na isti mesec prethodne godine) |
|---|---|---|---|---|---|
| Januar 2023. | 101,4 | 115,8 | 101,4 | 1,4 | 15,8 |
| Februar 2023. | 101,4 | 116,1 | 102,8 | 1,4 | 16,1 |
| Mart 2023. | 100,9 | 116,2 | 103,7 | 0,9 | 16,2 |
| April 2023. | 100,7 | 115,1 | 104,4 | 0,7 | 15,1 |
| Maj 2023. | 100,9 | 114,8 | 105,3 | 0,9 | 14,8 |
| Jun 2023. | 100,7 | 113,7 | 106,0 | 0,7 | 13,7 |
| Jul 2023. | 99,9 | 112,5 | 106,0 | -0,1 | 12,5 |
| Avgust 2023. | 100,4 | 111,5 | 106,4 | 0,4 | 11,5 |
| Septembar 2023. | 100,3 | 110,2 | 106,7 | 0,3 | 10,2 |
| Oktobar 2023. | 100,3 | 108,5 | 107,0 | 0,3 | 8,5 |
| Novembar 2023. | 100,5 | 108,0 | 107,5 | 0,5 | 8,0 |
| Decembar 2023. | 100,1 | 107,6 | 107,6 | 0,1 | 7,6 |
2022
| Mesec | Indeks u odnosu na prethodni mesec | Indeks u odnosu na isti mesec prethodne godine | Indeks u odnosu na decembar prethodne godine | Stopa inflacije (u odnosu na prethodni mesec) | Stopa inflacije (u odnosu na isti mesec prethodne godine) |
|---|---|---|---|---|---|
| Januar 2022. | 100,8 | 108,2 | 100,8 | 0,8 | 8,2 |
| Februar 2022. | 101,1 | 108,8 | 101,9 | 1,1 | 8,8 |
| Mart 2022. | 100,8 | 109,1 | 102,8 | 0,8 | 9,1 |
| April 2022. | 101,5 | 109,6 | 104,3 | 1,5 | 9,6 |
| Maj 2022. | 101,2 | 110,4 | 105,6 | 1,2 | 10,4 |
| Jun 2022. | 101,6 | 111,9 | 107,3 | 1,6 | 11,9 |
| Jul 2022. | 101,0 | 112,8 | 108,4 | 1,0 | 12,8 |
| Avgust 2022. | 101,2 | 113,2 | 109,8 | 1,2 | 13,2 |
| Septembar 2022. | 101,5 | 114,0 | 111,4 | 1,5 | 14,0 |
| Oktobar 2022. | 101,9 | 115,0 | 113,5 | 1,9 | 15,0 |
| Novembar 2022. | 101,0 | 115,1 | 114,6 | 1,0 | 15,1 |
| Decembar 2022. | 100,5 | 115,1 | 115,1 | 0,5 | 15,1 |
2021
| Mesec | Indeks u odnosu na prethodni mesec | Indeks u odnosu na isti mesec prethodne godine | Indeks u odnosu na decembar prethodne godine | Stopa inflacije (u odnosu na prethodni mesec) | Stopa inflacije (u odnosu na isti mesec prethodne godine) |
|---|---|---|---|---|---|
| Januar 2021. | 100,4 | 101,1 | 100,4 | 0,4 | 1,1 |
| Februar 2021. | 100,6 | 101,2 | 101,1 | 0,6 | 1,2 |
| Mart 2021. | 100,5 | 101,8 | 101,6 | 0,5 | 1,8 |
| April 2021. | 101,1 | 102,8 | 102,6 | 1,1 | 2,8 |
| Maj 2021. | 100,5 | 103,6 | 103,2 | 0,5 | 3,6 |
| Jun 2021. | 100,3 | 103,3 | 103,5 | 0,3 | 3,3 |
| Jul 2021. | 100,2 | 103,3 | 103,7 | 0,2 | 3,3 |
| Avgust 2021. | 100,9 | 104,3 | 104,6 | 0,9 | 4,3 |
| Septembar 2021. | 100,8 | 105,7 | 105,4 | 0,8 | 5,7 |
| Oktobar 2021. | 100,9 | 106,6 | 106,4 | 0,9 | 6,6 |
| Novembar 2021. | 100,9 | 107,5 | 107,4 | 0,9 | 7,5 |
| Decembar 2021. | 100,4 | 107,9 | 107,9 | 0,4 | 7,9 |
2020
| Mesec | Indeks u odnosu na prethodni mesec | Indeks u odnosu na isti mesec prethodne godine | Indeks u odnosu na decembar prethodne godine | Stopa inflacije (u odnosu na prethodni mesec) | Stopa inflacije (u odnosu na isti mesec prethodne godine) |
|---|---|---|---|---|---|
| Januar 2019. | 100,4 | 102,1 | 100,4 | 0,4 | 2,1 |
| Februar 2019. | 100,7 | 102,4 | 101,1 | 0,7 | 2,4 |
| Mart 2019. | 100,4 | 102,8 | 101,5 | 0,4 | 2,8 |
| April 2019. | 100,7 | 103,1 | 102,3 | 0,7 | 3,1 |
| Maj 2019. | 99,7 | 102,2 | 102,0 | -0,3 | 2,2 |
| Jun 2019. | 99,7 | 101,5 | 101,7 | -0,3 | 1,5 |
| Jul 2019. | 99,8 | 101,6 | 101,5 | -0,2 | 1,6 |
| Avgust 2019. | 100,0 | 101,3 | 101,5 | 0,0 | 1,3 |
| Septembar 2019. | 99,5 | 101,1 | 101,0 | -0,5 | 1,1 |
| Oktobar 2019. | 100,1 | 101,0 | 101,2 | 0,1 | 1,0 |
| Novembar 2019. | 100,2 | 101,5 | 101,4 | 0,2 | 1,5 |
| Decembar 2019. | 100,5 | 101,9 | 101,9 | 0,5 | 1,9 |
2019
| Mesec | Indeks u odnosu na prethodni mesec | Indeks u odnosu na isti mesec prethodne godine | Indeks u odnosu na decembar prethodne godine | Stopa inflacije (u odnosu na prethodni mesec) | Stopa inflacije (u odnosu na isti mesec prethodne godine) |
|---|---|---|---|---|---|
| Januar 2019. | 100,4 | 102,1 | 100,4 | 0,4 | 2,1 |
| Februar 2019. | 100,7 | 102,4 | 101,1 | 0,7 | 2,4 |
| Mart 2019. | 100,4 | 102,8 | 101,5 | 0,4 | 2,8 |
| April 2019. | 100,7 | 103,1 | 102,3 | 0,7 | 3,1 |
| Maj 2019. | 99,7 | 102,2 | 102,0 | -0,3 | 2,2 |
| Jun 2019. | 99,7 | 101,5 | 101,7 | -0,3 | 1,5 |
| Jul 2019. | 99,8 | 101,6 | 101,5 | -0,2 | 1,6 |
| Avgust 2019. | 100,0 | 101,3 | 101,5 | 0,0 | 1,3 |
| Septembar 2019. | 99,5 | 101,1 | 101,0 | -0,5 | 1,1 |
| Oktobar 2019. | 100,1 | 101,0 | 101,2 | 0,1 | 1,0 |
| Novembar 2019. | 100,2 | 101,5 | 101,4 | 0,2 | 1,5 |
| Decembar 2019. | 100,5 | 101,9 | 101,9 | 0,5 | 1,9 |
2018
| Mesec | Indeks u odnosu na prethodni mesec | Indeks u odnosu na isti mesec prethodne godine | Indeks u odnosu na decembar prethodne godine | Stopa inflacije (u odnosu na prethodni mesec) | Stopa inflacije (u odnosu na isti mesec prethodne godine) |
|---|---|---|---|---|---|
| Januar 2018. | 100,3 | 101,9 | 100,3 | 0,3 | 1,9 |
| Februar 2018. | 100,3 | 101,5 | 100,7 | 0,3 | 1,5 |
| Mart 2018. | 100,1 | 101,4 | 100,8 | 0,1 | 1,4 |
| April 2018. | 100,4 | 101,1 | 101,2 | 0,4 | 1,1 |
| Maj 2018. | 100,6 | 102,1 | 101,8 | 0,6 | 2,1 |
| Jun 2018. | 100,4 | 102,3 | 102,2 | 0,4 | 2,3 |
| Jul 2018. | 99,7 | 102,4 | 101,9 | -0,3 | 2,4 |
| Avgust 2018. | 100,3 | 102,6 | 102,2 | 0,3 | 2,6 |
| Septembar 2018. | 99,7 | 102,1 | 101,9 | -0,3 | 2,1 |
| Oktobar 2018. | 100,3 | 102,2 | 102,2 | 0,3 | 2,2 |
| Novembar 2018. | 99,7 | 101,9 | 101,9 | -0,3 | 1,9 |
| Decembar 2018. | 100,1 | 102,0 | 102,0 | 0,1 | 2,0 |
2017
| Mesec | Indeks u odnosu na prethodni mesec | Indeks u odnosu na isti mesec prethodne godine | Indeks u odnosu na decembar prethodne godine | Stopa inflacije (u odnosu na prethodni mesec) | Stopa inflacije (u odnosu na isti mesec prethodne godine) |
|---|---|---|---|---|---|
| Januar 2017. | 101,4 | 102,4 | 101,4 | 1,4 | 2,4 |
| Februar 2017. | 100,7 | 103,2 | 102,2 | 0,7 | 3,2 |
| Mart 2017. | 100,2 | 103,6 | 102,4 | 0,2 | 3,6 |
| April 2017. | 100,8 | 104,0 | 103,2 | 0,8 | 4,0 |
| Maj 2017. | 99,5 | 103,5 | 102,7 | -0,5 | 3,5 |
| Jun 2017. | 100,2 | 103,6 | 102,9 | 0,2 | 3,6 |
| Jul 2017. | 99,6 | 103,2 | 102,5 | -0,4 | 3,2 |
| Avgust 2017. | 100,2 | 102,5 | 102,7 | 0,2 | 2,5 |
| Septembar 2017. | 100,1 | 103,2 | 102,8 | 0,1 | 3,2 |
| Oktobar 2017. | 100,2 | 102,8 | 103,0 | 0,2 | 2,8 |
| Novembar 2017. | 100,0 | 102,8 | 103,0 | 0,0 | 2,8 |
| Decembar 2017. | 100,0 | 103,0 | 103,0 | 0,0 | 3,0 |
2016
| Mesec | Indeks u odnosu na prethodni mesec | Indeks u odnosu na isti mesec prethodne godine | Indeks u odnosu na decembar prethodne godine | Stopa inflacije (u odnosu na prethodni mesec) | Stopa inflacije (u odnosu na isti mesec prethodne godine) |
|---|---|---|---|---|---|
| Januar | 100,6 | 102,4 | 100,6 | 0,6 | 2,4 |
| Februar | 99,9 | 101,5 | 100,5 | -0,1 | 1,5 |
| Mart | 99,9 | 100,6 | 100,4 | -0,1 | 0,6 |
| April | 100,4 | 100,4 | 100,8 | 0,4 | 0,4 |
| Maj | 100,1 | 100,7 | 100,8 | 0,1 | 0,7 |
| Jun | 100,1 | 100,3 | 100,9 | 0,1 | 0,3 |
| Jul | 99,9 | 101,2 | 100,8 | -0,1 | 1,2 |
| Avgust | 100,9 | 101,2 | 101,7 | 0,9 | 1,2 |
| Septembar | 99,4 | 100,6 | 101,1 | -0,6 | 0,6 |
| Oktobar | 100,7 | 101,5 | 101,8 | 0,7 | 1,5 |
| Novembar | 99,9 | 101,5 | 101,7 | -0,1 | 1,5 |
| Decembar | 99,9 | 101,6 | 101,6 | -0,1 | 1,6 |
2015
| Mesec | Indeks u odnosu na prethodni mesec | Indeks u odnosu na isti mesec prethodne godine | Indeks u odnosu na decembar 2014. godine |
|---|---|---|---|
| Januar | 99,8 | 100,1 | 99,8 |
| Februar | 100,9 | 100,8 | 100,6 |
| Mart | 100,7 | 101,9 | 101,4 |
| April | 100,5 | 101,8 | 101,9 |
| Maj | 99,7 | 101,5 | 101,6 |
| Jun | 100,5 | 101,9 | 102,1 |
| Jul | 99,1 | 101,0 | 101,1 |
| Avgust | 100,9 | 102,1 | 102,1 |
| Septembar | 100,0 | 101,4 | 102,0 |
| Oktobar | 99,8 | 101,4 | 101,8 |
| Novembar | 99,9 | 101,3 | 101,7 |
| Decembar | 99,8 | 101,5 | 101,5 |
2014
| Mesec | Indeks u odnosu na prethodni mesec | Indeks u odnosu na isti mesec prethodne godine | Indeks u odnosu na decembar 2013. godine |
|---|---|---|---|
| Januar | 101,4 | 103,1 | 101,4 |
| Februar | 100,1 | 102,6 | 101,5 |
| Mart | 99,7 | 102,3 | 101,2 |
| April | 100,6 | 102,1 | 101,8 |
| Maj | 100,1 | 102,1 | 101,8 |
| Jun | 100,1 | 101,3 | 102,0 |
| Jul | 99,9 | 102,1 | 101,8 |
| Avgust | 99,8 | 101,5 | 101,7 |
| Septembar | 100,7 | 102,1 | 102,3 |
| Oktobar | 99,8 | 101,8 | 102,2 |
| Novembar | 100,0 | 102,4 | 102,2 |
| Decembar | 99,6 | 101,7 | 101,7 |
2013
| Mesec | Indeks u odnosu na prethodni mesec | Indeks u odnosu na isti mesec prethodne godine | Indeks u odnosu na decembar 2012. godine |
|---|---|---|---|
| Januar | 100,6 | 112,8 | 100,6 |
| Februar | 100,5 | 112,4 | 101,1 |
| Mart | 100,0 | 111,2 | 101,1 |
| April | 100,8 | 111,4 | 101,9 |
| Maj | 100,0 | 109,9 | 102,0 |
| Jun | 101,0 | 109,8 | 103,0 |
| Jul | 99,1 | 108,6 | 102,0 |
| Avgust | 100,4 | 107,3 | 102,5 |
| Septembar | 100,0 | 104,9 | 102,5 |
| Oktobar | 100,2 | 102,2 | 102,6 |
| Novembar | 99,4 | 101,6 | 102,0 |
| Decembar | 100,2 | 102,2 | 102,2 |
2012
| Mesec | Indeks u odnosu na prethodni mesec | Indeks u odnosu na isti mesec prethodne godine | Indeks u odnosu na decembar 2011. godine |
|---|---|---|---|
| Januar | 100,1 | 105,6 | 100,1 |
| Februar | 100,8 | 104,9 | 100,9 |
| Mart | 101,1 | 103,2 | 102,0 |
| April | 100,6 | 102,7 | 102,6 |
| Maj | 101,4 | 103,9 | 104,1 |
| Jun | 101,1 | 105,5 | 105,2 |
| Jul | 100,1 | 106,1 | 105,4 |
| Avgust | 101,6 | 107,9 | 107,1 |
| Septembar | 102,3 | 110,3 | 109,6 |
| Oktobar | 102,8 | 112,9 | 112,7 |
| Novembar | 100,0 | 111,9 | 112,6 |
| Decembar | 99,6 | 112,2 | 112,2 |
Konsultantske usluge
Poreske analize
Pomoć u poreskom postupku
Zajednička izgradnja objekata
Transakcije udelima
Razdvajanje osnivača društva
Usluge u oblasti transfernih cena
111
Broj tekstova iz časopisa
577
Broj službenih mišljenja
159
Broj zakona i drugih propisa
20
Broj odgovora na pitanja